<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saab Media</title>
	<atom:link href="http://saabmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saabmedia.com</link>
	<description>Targeted Advertisement &#38; Promotion Solutions</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mastering social media</title>
		<link>http://saabmedia.com/2011/12/mastering-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastering-social-media</link>
		<comments>http://saabmedia.com/2011/12/mastering-social-media/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#Captive audience]]></category>
		<category><![CDATA[#digital media]]></category>
		<category><![CDATA[#effective]]></category>
		<category><![CDATA[#internet]]></category>
		<category><![CDATA[#new business]]></category>
		<category><![CDATA[#sales]]></category>
		<category><![CDATA[web analytics online advertising customer experience digital marketing search engine marketing lead generation seo metrics online marketing web marketing measurement social media marketing usability a]]></category>

		<guid isPermaLink="false">http://saabmedia.com/?p=247</guid>
		<description><![CDATA[Wasting Your Time or Being Effective with Social Media  There was a recent article in The Birmingham News about social media being the key to marketing in today’s economy.  While I am a certainly a strong proponent of social media marketing, it is not for everyone or every business.  The fact of the matter is that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Difference: Wasting Your Time with Social Media and Being Effective with Social Media" href="http://www.scribbledindoorad.com/blog/blog/the-difference-wasting-your-time-with-social-media-and-being-effective-with-social-media" target="_self">Wasting Your Time or Being Effective with Social Media</a></p>
<p> There was a recent article in <em>The Birmingham News </em>about social media being the key to marketing in today’s economy.  While I am a certainly a strong proponent of social media marketing, it is not for everyone or every business.  The fact of the matter is that social media marketing is not as simple as creating a Facebook fan page and a Twitter account that is updated every few days.  This strategy simply does not work.  Likewise, spending a couple of hours per day on social networking sites with no real purpose is a waste of time. </p>
<p> There are people who know what they are doing and then there are those who do not.  Social media is a strength of some and a weakness of many.  How much is your time worth to you?  Could those two hours you spend staring at your Facebook page everyday be better spent doing something that is going to increase sales?  If so, either hire somebody to teach you how to effectively use these sites or do not use it at all.</p>
<p> Stop wasting your time on developing your weaknesses and focus on making your strengths even stronger.</p>
<p><strong><a title="Edit “#analytics, #apps,# b2b, # marketing,# blogging,# Brand,# content,# digital,# brand,# digital marketing,# Domain,# Names,# e-commerce,# ecommerce,# email marketing,# engagement,# facebook,# google,# g”" href="http://saabmedia.com/wp-admin/edit-tags.php?action=edit&amp;taxonomy=post_tag&amp;tag_ID=21&amp;post_type=post">#analytics, #apps,# b2b, # marketing,# blogging,# Brand,# content,# digital,# brand,# digital marketing,# Domain,# Names,# e-commerce,# ecommerce,# email marketing,# engagement,# facebook,# google,# g</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://saabmedia.com/2011/12/mastering-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public opinion Digital Billboards</title>
		<link>http://saabmedia.com/2011/12/public-opinion-digital-billboards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-opinion-digital-billboards</link>
		<comments>http://saabmedia.com/2011/12/public-opinion-digital-billboards/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#Captive audience]]></category>
		<category><![CDATA[#digital media]]></category>
		<category><![CDATA[#effective]]></category>
		<category><![CDATA[#internet]]></category>
		<category><![CDATA[#new business]]></category>
		<category><![CDATA[#sales]]></category>
		<category><![CDATA[web analytics online advertising customer experience digital marketing search engine marketing lead generation seo metrics online marketing web marketing measurement social media marketing usability a]]></category>

		<guid isPermaLink="false">http://saabmedia.com/?p=163</guid>
		<description><![CDATA[In 2008 and again in 2009, Arbitron, the media research firm, sought to answer a relatively simple question: what does the public think about digital billboards? Arbitron researchers found people are aware of and positively inclined toward this new technology. The Arbitron studies focused on two metro areas (Cleveland, OH, and Los Angeles, CA) where [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 and again in 2009, Arbitron, the media research firm, sought to answer a relatively simple question: what does the public think about digital billboards? Arbitron researchers found people are aware of and positively inclined toward this new technology.</p>
<p>The Arbitron studies focused on two metro areas (Cleveland, OH, and Los Angeles, CA) where digital billboards operate. Through telephone surveys, researchers found “the vast majority of commuters (more than four out of five) feel digital billboards provide an important community service.”</p>
<p>More than seven out of ten people said digital billboards help the community with emergency information, and the majority said they were attractive. Cleveland Councilman Joe Cimperman described digital billboards as modern and tech-savvy.</p>
<p>Among younger demographics, digital billboards are even more popular. The Arbitron studies found high percentages of those 18-34 consider digital billboards attractive, while a majority agreed digital billboards help the community by providing emergency information. More than three quarters of 18-34 year olds said digital billboards are a “cool way to advertise.”</p>
]]></content:encoded>
			<wfw:commentRss>http://saabmedia.com/2011/12/public-opinion-digital-billboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Billboards. Changing the Delivery of Information</title>
		<link>http://saabmedia.com/2011/10/digital-billboards-changing-the-delivery-of-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-billboards-changing-the-delivery-of-information</link>
		<comments>http://saabmedia.com/2011/10/digital-billboards-changing-the-delivery-of-information/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#Captive audience]]></category>
		<category><![CDATA[#digital media]]></category>
		<category><![CDATA[#effective]]></category>
		<category><![CDATA[#new business]]></category>
		<category><![CDATA[#promotions]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://saabmedia.com/?p=161</guid>
		<description><![CDATA[Billboards are the oldest mass medium. The first standardized posters appeared in the 19th century and, not surprisingly, the medium has adapted over time. What was once a poster on the side of a building became a freestanding, purpose-built billboard. Hand painting on a sign became printed paper pasted on the board. Paper and paste [...]]]></description>
			<content:encoded><![CDATA[<p>Billboards are the oldest mass medium. The first standardized posters appeared in the 19th century and, not surprisingly, the medium has adapted over time. What was once a poster on the side of a building became a freestanding, purpose-built billboard. Hand painting on a sign became printed paper pasted on the board. Paper and paste is giving way to computer-generated images on plastic substrates. Today, the next generation of billboards is digital.</p>
<p>These dynamic tools for advertisers and communities represent a small fraction of the total number of billboards in the United States. There are an estimated 400,000 billboards faces in the United States; about 2,400 of those are digital, or one half of one percent. Yet the communities which have digital billboards have come to rely on them.</p>
<p>Small business owners turn to them as an affordable way to reach a large number of customers with a dynamic message. Public safety organizations rely on them to help bring fugitives to justice and provide emergency information. The news media use them to give up to the minute news and information to an increasingly mobile audience. The uses for this exciting technology are as varied as the places they serve.</p>
<p>As with any new technology, there are questions about how best to incorporate digital billboards into the existing body of regulations and aesthetic fabric of an area. The following pages give a broad overview of how communities have answered those questions and why virtually every state and hundreds of municipalities welcome digital billboards.</p>
]]></content:encoded>
			<wfw:commentRss>http://saabmedia.com/2011/10/digital-billboards-changing-the-delivery-of-information/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Role of Digital Billboards in public service.</title>
		<link>http://saabmedia.com/2011/10/role-of-digital-billboards-in-public-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=role-of-digital-billboards-in-public-service</link>
		<comments>http://saabmedia.com/2011/10/role-of-digital-billboards-in-public-service/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#Captive audience]]></category>
		<category><![CDATA[#digital media]]></category>
		<category><![CDATA[#effective]]></category>
		<category><![CDATA[#internet]]></category>
		<category><![CDATA[#new business]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://saabmedia.com/?p=165</guid>
		<description><![CDATA[Among the most important users of digital billboards are law enforcement agencies. The FBI, the National Center for Missing and Exploited Children (NCMEC), the US Marshals Service, and county and city sheriff and police departments use digital billboards to help keep their communities safe. Because digital billboards can be updated remotely and instantaneously, they are [...]]]></description>
			<content:encoded><![CDATA[<p>Among the most important users of digital billboards are law enforcement agencies. The FBI, the National Center for Missing and Exploited Children (NCMEC), the US Marshals Service, and county and city sheriff and police departments use digital billboards to help keep their communities safe.</p>
<p>Because digital billboards can be updated remotely and instantaneously, they are ideal for quickly pushing emergency information to the public. In 2008, NCMEC (which operates the national AMBER Alert system) signed an agreement with the outdoor advertising industry to display AMBER Alerts on digital billboards. Since then, hundreds of abducted children were displayed on digital billboards within minutes of the Alerts being issued. Almost all of those children were quickly reunited with their families.</p>
<p>The FBI uses digital billboards to track down wanted fugitives and crack difficult cases. In August, 2010, agents activated digital billboards nationwide to identify and arrest a suspected serial bank robber who was wanted in a dozen states. Agents had been investigating the case for almost two years, yet it took just nine days to identify and arrest the bank robber after his image was displayed on digital billboards. The FBI credits digital billboards with generating the tip leading to the man’s arrest.</p>
<table width="300" border="0" cellspacing="5" cellpadding="5" align="right">
<tbody>
<tr>
<td bgcolor="#cccccc">
<p dir="ltr" align="left">“If we have a crack at over a quarter-million people seeing that photo every day, then we have a very good chance at catching the<br />
person we’re after,”</p>
<p>-Special Agent Sean Quinn, FBI-Newark</td>
</tr>
</tbody>
</table>
<p>Typically, law enforcement agencies are given access to digital billboards for free. AMBER Alerts preempt paying advertisers and the outdoor advertising industry maintains a sophisticated computer network to instantly notify operators in every state with digital billboards of every new Alert at no cost to the government. The FBI uses a similar system at no cost to taxpayers.</p>
<p>To date, the FBI credits digital billboards with directly leading to more than 35 arrests. When local fugitives are added to that total, the number is even higher. Law enforcement officials agree digital billboards make communities safer.</p>
]]></content:encoded>
			<wfw:commentRss>http://saabmedia.com/2011/10/role-of-digital-billboards-in-public-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best principals for effective advertising</title>
		<link>http://saabmedia.com/2011/10/best-principals-for-effective-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-principals-for-effective-advertising</link>
		<comments>http://saabmedia.com/2011/10/best-principals-for-effective-advertising/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#audience]]></category>
		<category><![CDATA[#Captive audience]]></category>
		<category><![CDATA[#digital media]]></category>
		<category><![CDATA[#effective]]></category>
		<category><![CDATA[#internet]]></category>
		<category><![CDATA[#new business]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://saabmedia.com/?p=157</guid>
		<description><![CDATA[Here are the best practices we&#8217;re seeing right now in online advertising: Test, test, test Did we say test? Running a smaller buy as a test is an effective method to determine what  placement, creative, SOV &#8220;share of voice,&#8221; etc. will be best for a larger advertising campaign. Ad design It&#8217;s always easier to critique [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the best practices we&#8217;re seeing right now in online advertising:</p>
<h2>Test, test, test</h2>
<p>Did we say test? Running a smaller buy as a test is an effective method to determine what  placement, creative, SOV &#8220;share of voice,&#8221; etc. will be best for a larger advertising campaign.</p>
<h2>Ad design</h2>
<p>It&#8217;s always easier to critique than to create, but here&#8217;s what&#8217;s working, right now:</p>
<ul id="list">
<li>The simpler, the better: Keep your ad simple because you have less than three seconds (or even less time!) to grab a website visitor&#8217;s attention. Use that time wisely by clearly communicating a key idea, in an uncluttered, and easy-to-understand format.</li>
<li>Fresh bananas sell better than old stinky ones: Keeping your ad creative fresh is critical for longer campaigns because website visitors who see the same ad over and over and over again eventually become &#8220;blind&#8221; to the ad. Hellooo? Anybody home? Continuously monitor your campaign and adjust it as performance warrants.</li>
<li>Go with the flow: Editorial designs work well with units below the scroll. The vision thing: Large ad units are excellent platforms for rich media, video and animation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://saabmedia.com/2011/10/best-principals-for-effective-advertising/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Subaru driving digital signage across Canada</title>
		<link>http://saabmedia.com/2011/10/subaru-driving-digital-signage-across-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subaru-driving-digital-signage-across-canada</link>
		<comments>http://saabmedia.com/2011/10/subaru-driving-digital-signage-across-canada/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#audience]]></category>
		<category><![CDATA[#Captive audience]]></category>
		<category><![CDATA[#digital media]]></category>
		<category><![CDATA[#effective]]></category>
		<category><![CDATA[#internet]]></category>
		<category><![CDATA[#new business]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://saabmedia.com/?p=152</guid>
		<description><![CDATA[Subaru Canada Inc. recently announced the introduction of Subaru.TV, a digital signage network displaying content developed or selected by Subaru Canada to improve the brand identity and shopping experience while explaining the many products and services provided at its dealerships. According to the announcement, the project ensures that customers will be engaged and entertained rather [...]]]></description>
			<content:encoded><![CDATA[<p>Subaru Canada Inc. recently announced the introduction of Subaru.TV, a digital signage network displaying content developed or selected by Subaru Canada to improve the brand identity and shopping experience while explaining the many products and services provided at its dealerships.</p>
<p>According to the announcement, the project ensures that customers will be engaged and entertained rather than distracted by the random content and competitor advertising available on regular television. While many individual dealers or dealer groups have some form of digital signage in place, Subaru said it is among the first manufacturers in Canada to pioneer digital signage on a national level and has spent the past year sourcing or developing enough 1080p high-definition content to make this experience unique.</p>
<p>In May, Subaru Canada and partner 10net Managed Solutions began deploying a network of 42- and 52-inch Sharp LCD displays to its dealers across Canada. Powered by a highly-customized Dell media server running Scala Player software, Subaru is driving unique content to distinct sales and service programming channels, which will be available in English and French. In addition, dealers running Aristo by PBS Systems Inc. and its integrated Media Suite will be able to display the status of vehicles in their service area, reducing traffic to the service counter. Subaru will be working with other DMS providers to offer similar integration.</p>
<p>With two-thirds of its rollout already completed, dealers and customers will be able to enjoy unique HD content like the recently produced five-minute sneak peek of the new 2012 Subaru Impreza, which is on track to be released this October.</p>
<p>&#8220;We didn&#8217;t want this to be another boring menu-board-style deployment cycling through advertising specials and promotions,&#8221; said George Hamin, director of eBusiness and Information Systems, in the announcement. &#8220;We wanted to make this seem like network television &#8230; just without the competitor advertising.&#8221;</p>
<p>With this in mind, Subaru is in discussions to secure nationally-syndicated content like news and sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://saabmedia.com/2011/10/subaru-driving-digital-signage-across-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn how to win in a World of Change</title>
		<link>http://saabmedia.com/2011/10/learn-how-to-win-in-a-world-of-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-how-to-win-in-a-world-of-change</link>
		<comments>http://saabmedia.com/2011/10/learn-how-to-win-in-a-world-of-change/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#audience]]></category>
		<category><![CDATA[#Captive audience]]></category>
		<category><![CDATA[#digital media]]></category>
		<category><![CDATA[#effective]]></category>
		<category><![CDATA[#internet]]></category>
		<category><![CDATA[#new business]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://saabmedia.com/?p=144</guid>
		<description><![CDATA[    Event Description Taking on the New B2B: How to Win in a World of Change Business-to-business markets are changing at an accelerating rate. The new world buyer wants control, and is using web-based tools to get it. Current and potential customers have more options. That means that your lead generation, sales productivity and [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
 <br />
Event Description Taking on the New B2B: How to Win in a World of Change<br />
Business-to-business markets are changing at an accelerating rate. The new world buyer wants control, and is using web-based tools to get it. Current and potential customers have more options. That means that your lead generation, sales productivity and retention efforts need re-thinking.</p>
<p>Learn how to take on – and get ahead of – the changes that are driving new challenges and opportunities for B2B marketers. See how leading thinkers and practitioners are capitalizing on new measurement techniques, new technologies and new ways of reaching and engaging buyers to profitably build their businesses.</p>
<p>This is the one B2B event of the year that senior decision makers can’t afford to miss.<br />
 <br />
 <br />
 <br />
Event Date and<br />
Time Wednesday October 19, 2011<br />
8:30AM to 4:00PM<br />
 <br />
 <br />
Event Venue Appel Salon, Toronto Reference Library<br />
Epic Hall<br />
 <br />
 <br />
 <br />
Location:<br />
City Toronto<br />
State/Province Ontario<br />
Street Address 789 Yonge Street<br />
 <br />
 <br />
Contact Information:<br />
Contact Name Andra Thurton<br />
Phone 416-644-3748<br />
Fax 416-441-4062<br />
E-Mail <a href="mailto:events@the-cma.org">events@the-cma.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saabmedia.com/2011/10/learn-how-to-win-in-a-world-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Point-of-Sale Solutions</title>
		<link>http://saabmedia.com/2011/10/digital-point-of-sale-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-point-of-sale-solutions</link>
		<comments>http://saabmedia.com/2011/10/digital-point-of-sale-solutions/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#advertisin]]></category>
		<category><![CDATA[#audience]]></category>
		<category><![CDATA[#Captive audience]]></category>
		<category><![CDATA[#effective]]></category>
		<category><![CDATA[#internet]]></category>
		<category><![CDATA[#new business]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://saabmedia.com/?p=132</guid>
		<description><![CDATA[Interact with your customer at point of sale! Saab/Revel  POS is a self-contained, programmable, 19 inch dual-display system designed to attract the attention of your customers. Mounted at the checkout counter,  Saab/Revel POS makes it much easier for you to promote value-added products and services, and easier for the customer to make purchases. Benefits for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Interact with your customer at point of sale! Saab/Revel</strong>  POS is a self-contained, programmable, 19 inch dual-display system designed to attract the attention of your customers.</p>
<p>Mounted at the checkout counter,  <strong>Saab/Revel</strong> POS makes it much easier for you to promote value-added products and services, and easier for the customer to make purchases.</p>
<h2>Benefits for Retailers</h2>
<ul>
<li>The colour displays are touch-screen enabled for both customers and employees for easy interactivity.</li>
<li>The attractive aluminum housing is durable and easy to clean.</li>
<li>Viewable from a distance with a wide viewing angle.</li>
<li>Long-term economic benefit over traditional signage.</li>
<li>Units can function independently or as a group.</li>
<li>A new-generation system with ergonomic design, ease-of-use, and easy maintenance.</li>
<li>Promote featured specials.</li>
<li>Promote extended warranties.</li>
<li>Up-sell particular items.</li>
<li>Introduce new products.</li>
<li>Allocate co-op advertising space to suppliers</li>
</ul>
<h2>Benefits for Customers</h2>
<ul>
<li>Participate in the checkout transaction.</li>
<li>Choose an up-sell or promotional offer.</li>
<li>View your latest marketing messages.</li>
<li>Ask market research questions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://saabmedia.com/2011/10/digital-point-of-sale-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Advertising Networks</title>
		<link>http://saabmedia.com/2011/10/digital-advertising-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-advertising-networks</link>
		<comments>http://saabmedia.com/2011/10/digital-advertising-networks/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#Captive audience]]></category>
		<category><![CDATA[#effective]]></category>
		<category><![CDATA[#new business]]></category>
		<category><![CDATA[#promotions]]></category>

		<guid isPermaLink="false">http://saabmedia.com/?p=127</guid>
		<description><![CDATA[Your customers deserve entertainment. Dynamic moving images stimulate customers, inticing them to buy. Digital Signage Networks is an exciting, new advertising medium that reaches out to customers while they are in the process of buying in a retail environment. Unique Benefits to Advertisers Direct response: the ability to activate direct response to advertising content, turning [...]]]></description>
			<content:encoded><![CDATA[<p>Your customers deserve entertainment. Dynamic moving images stimulate customers, inticing them to buy. Digital Signage Networks is an exciting, new advertising medium that reaches out to customers while they are in the process of buying in a retail environment.</p>
<h2>Unique Benefits to Advertisers</h2>
<ul>
<li>Direct response: the ability to activate direct response to advertising content, turning messaging into immediate sales.</li>
<li>Flexibility: the ability to dynamically update and change messages throughout the day by location, keeping branding fresh and relevant.</li>
</ul>
<p>In retail and brand channel networks, a Mintel report showed that on average customers visited stores with digital media twice as often as stores without it. Furthermore, customers spent an average on 5% more in stores with digital media, and impulse purchasing was twice as high as normally expected.</p>
<p>Part of a unique integrated POS/Menu Board/Digital Advertising Solution, Saab Media offers a web-based Media Player for in-store Digital Advertising.</p>
<h2>The customer benefits</h2>
<ul>
<li>Innovative and eye-catching content</li>
<li>Provides a more enjoyable shopping experience</li>
<li>Entertaining and informative</li>
<li>Time-sensitive alerts can be displayed in real time</li>
</ul>
<h2>Media Player Features</h2>
<ul>
<li>Multi frame wide screen LCD monitors</li>
<li>Real-time feeds for weather, news headlines, sports, and entertainment</li>
<li>Multi-media zone plays Flash, MPEG streaming video</li>
<li>Audio is available</li>
<li>Retail store information can be displayed</li>
<li>Detailed reports available for play list status</li>
<li>Self healing software checks for network and player issues, which are remedied before any are visible on the displays</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://saabmedia.com/2011/10/digital-advertising-networks/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Advantages of Digital Signage</title>
		<link>http://saabmedia.com/2011/10/advantages-of-digital-signage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advantages-of-digital-signage</link>
		<comments>http://saabmedia.com/2011/10/advantages-of-digital-signage/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#advertisin]]></category>
		<category><![CDATA[#Captive audience]]></category>
		<category><![CDATA[#effective]]></category>
		<category><![CDATA[#new business]]></category>
		<category><![CDATA[#promotions]]></category>

		<guid isPermaLink="false">http://saabmedia.com/?p=123</guid>
		<description><![CDATA[No matter the industry, digital signage solutions give retailers the ability to build loyalty and brand awareness, enrich customer experience, and drive bottom-line results. According to the Point of Purchase Advertising International (POPAI), approximately 75% of buying decisions are made at the point of purchase. This number reflects the industry-wide interest and need for increase [...]]]></description>
			<content:encoded><![CDATA[<p>No matter the industry, digital signage solutions give retailers the ability to build loyalty and brand awareness, enrich customer experience, and drive bottom-line results. According to the Point of Purchase Advertising International (POPAI), approximately 75% of buying decisions are made at the point of purchase. This number reflects the industry-wide interest and need for increase in in-store advertising and promotions.</p>
<p>Revolutionary, adaptable and alluring, digital signage permits you to customize content to your clientele, thereby reaching them when they&#8217;re most responsive. Saab Media&#8217;s Digital Signage Solutions allows for flawless integration into any environment, while delivering a flexible and conducive product.</p>
<h2>Who Benefits from Digital Signage?</h2>
<p>Digital Signage enables retailers and brand marketers to use vibrant, media-rich messages directed to the right audience- anytime, anywhere. This method ensures message control while allowing for the delivery of real-time content driven by time, location, demographics, and promotions. The ability to impact viewers and customers is increased by the use of full motion and colour video, interactive touchscreens and a multi-feed functionality that allows for varying images.</p>
<p>Digital Signage can be a powerful tool to increase revenues and decrease costs by:</p>
<ul>
<li>Emphasizing specific high margin items, specials and limited offers in real-time.</li>
<li>Promoting and up-selling featured products at point of purchase.</li>
<li>Ability to change targeted messages faster, more easily and less expensively compared with printed signage.</li>
</ul>
<h2>Advantages with Saab Media</h2>
<p>In addition to cost effectiveness and revenue increase, Saab Media&#8217;s Digital Signage provides an aesthetically driven solution while utilizing the latest in technological advances. Digital Signage solutions can further enhance the customer experience through:</p>
<ul>
<li>Multi frame wide screen LCD displays available in 15&#8243; to 57&#8243; LCD displays</li>
<li>Easy to use Media Player</li>
<li>Real-time feeds for weather, news, sports and entertainment</li>
</ul>
<p>Digital signage will also prove invaluable in providing timely in-store sales and product education to employees while keeping them up-to-date about the organization and its offerings. Regardless of your target audience, one thing is for certain: Saab Media&#8217;s Digital Signage will revolutionize the way your organization communicates and advertises its products.</p>
]]></content:encoded>
			<wfw:commentRss>http://saabmedia.com/2011/10/advantages-of-digital-signage/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

